
On 23 May 2026, the Sunrise Echoes of Music Concert concluded successfully, bringing Sunrise Aged Care audiences an unforgettable evening filled with music, emotion, and meaningful connections.
The program featured a diverse lineup of performances by Hạnh Vy, Ngọc Mai, Nam Chí Thịnh, Quỳnh Chi, and the Miti Day Programs dance group. A highlight of the evening was the special appearance of renowned singer Nguyễn Hưng, whose captivating performance delighted the audience and created some of the most memorable moments of the event.
Through music, the concert brought people together, fostered community spirit, and celebrated the values of connection, compassion, and shared joy.
The concert brought together not only music lovers but also individuals united by a shared spirit of generosity and community support. In addition to the fundraising artwork created by children and young people with disabilities, the event also received generous financial contributions from sponsors and donors as detailed below:
| No. | Donor | Amount |
|---|---|---|
| 1 | Ms. Hoàng Anh | $100 |
| 2 | Ms. Hanh | $100 |
| 3 | Ms. Huyền Nguyễn | $100 |
| 4 | Le&Co Restaurant | $100 |
| 5 | Ms. Linh | $100 |
| 6 | Ms. Hana Nguyễn | $150 |
| 7 | Anh Thể | $200 |
| 8 | Anh Đăng Hồ | $200 |
| 9 | Ms. Ý | $200 |
| 10 | Ms. Lam Lương | $200 |
| 11 | Ms. Lan Hồ | $200 |
| 12 | Ms. Quỳnh Chi | $300 |
| 13 | Ms. Cẩm | $500 |
| 14 | Ms. Minh | $500 |
| 15 | Ms. Hằng và bạn bè (Thuận Phát Restaurant) | $700 |
| 16 | Mr Sỹ & Ms. Tuyết (Cố Đô Sunshine Restaurant) | $1,000 |
| 17 | Ms. Mai Phạm | $1,000 |
| 18 | Sunrise Aged Care Association | $10,000 |
| Total | $15,650 |
All funds raised have been donated to local healthcare and care facilities, supporting programs that enhance the wellbeing and quality of life of individuals and communities in need.
| No. | Organisation | Amount |
|---|---|---|
| 1 | Royal Children Hospital Foundation | $2,650 |
| 2 | Down Syndrome Australia | $2,600 |
| 3 | Autism Awareness Australia | $2,600 |
| 4 | Australian Red Cross | $2,600 |
| 5 | Food Bank Australia | $2,600 |
| 6 | Cancer Council Australia | $2,600 |
| Total | $15,650 |






